03-19 12:00 pm at Northwest Cedar Hill 12-9 W 1-0
03-2012:00 pm Lafayette 14-5 L 1-1
03-21 12:00 pm at Oakville 10-3 L 1-2
03-23 4:30 pm Lutheran St. Charles 7-6 L 1-3
03-24 4:30 pm Northwest Cedar Hill 5-2 W 2-3
03-28 1:30 pm at St. Dominic 6-5 W 2-4
03-28 4:00 pm at St. Dominic 1-0 W 2-5
04-03 7:00 pm vs Kirkwood at Ballwin A.A. 6-5 W 3-5
04-06 4:30 pm Summit 4-3 W 4-5
04-09 4:30 pm Parkway Central 9-1 W 5-5
04-10 4:30 pm at John Burroughs 3-2 L 5-6
04-11 10:00 am at Fort Zumwalt West 6-1 L 5-7
04-11 12:30 pm Fort Zumwalt West 8-6 l 5-8
04-14 4:30 pm at Seckman 12-4 L 5-9
04-16 4:30 pm at Westminster 7-6 L
04-17 4:15 pm Lindbergh 15-0 L 5-11
04-18 1:30 pm SLUH 15-0 L 5-12
04-20 4:30 pm Chaminade 4-1 W 6-12
04-21 4:30 pm Northwest Cedar Hill 11-0 L 6-13
04-22 4:30 pm at Oakville 11-1 L 6-14
04-24 4:30 pm Marquette 13-1 L 6-15
04-27 4:30 pm at Hazelwood West
04-28 4:15 pm at Parkway South
04-30 4:30 pm at Jackson
05-01 4:30 pm Mehlville
05-04 4:30 pm at Hillsboro
05-06 4:30 pm at Festus
05-08 4:30 pm St. Dominic
05-11 4:30 pm at Lutheran South
05-12 4:30 am Vianney
05-13 4:30 pm at De Smet
05-14 4:30 pm Lafayette
05-15 4:30 pm at Eureka
05-16 11:00 am Parkway North
05-20 6:00 pm at TBD